material, and the loose tube is filled with waterproof compound. The center of the cable core is a metallic Fiber
Reinforced Plastic (FRP),for some cores fiber cable, a layer of polyethylene (PE) needs to be extruded outside
the metallic central strength member. The tubes (and filling rope) is stranded around the central reinforcing
core to form a compact and circular cable core. The gaps in the cable core are filled with water-blocking fillers,
and a layer of polyethylene (PE) inner sheath is extruded. After the glass yarns covered over the inner sheath,
the cable is completed with a PE outer sheath.
①Excellent mechanical property and temperature performance.
②Loose tube material has good hydrolysis resistance and higher intensity.
③Non-metallic central strength member FRP withstand axial loads.
④Inner sheath effectively lower the external mechanical loading.
⑤Glass yarn effectively prevents rodents from damaging optical fiber cable.
⑥PE sheath protects cable from ultraviolet radiation.
⑦Fully cable core filled.


Structural Parameters
Cable Type | Fiber Count | Tubes | Fillers | Diameter (mm) | Weight (kg/km) | Tensile strength Long/Short term (N) | Crush resistance Long/Short term (N/100mm) | Bending radius Static/Dynamic (mm) |
GYFTY63-2~6 | 2~6 | 1 | 5 | 13.5 | 200 | 600/2000 | 300/1000 | 12.5D/25D |
GYFTY63-8~12 | 8~12 | 2 | 4 | 13.5 | 200 | 600/2000 | 300/1000 | 12.5D/25D |
GYFTY63-20~24 | 20~24 | 4 | 2 | 13.5 | 200 | 600/2000 | 300/1000 | 12.5D/25D |
GYFTY63-32~36 | 32~36 | 6 | 0 | 13.5 | 200 | 600/2000 | 300/1000 | 12.5D/25D |
GYFTY63-38~48 | 38~48 | 4 | 2 | 14.1 | 215 | 600/2500 | 300/1000 | 12.5D/25D |
GYFTY63-50~60 | 50~60 | 5 | 1 | 14.1 | 215 | 600/2500 | 300/1000 | 12.5D/25D |
GYFTY63-62~72 | 62~72 | 6 | 0 | 14.1 | 215 | 600/2500 | 300/1000 | 12.5D/25D |
GYFTY63-86~96 | 86~96 | 8 | 0 | 15.5 | 255 | 600/2500 | 300/1000 | 12.5D/25D |
GYFTY63-134~144 | 134~144 | 12 | 0 | 18.4 | 345 | 600/2500 | 300/1000 | 12.5D/25D |
Environmental Characteristics
Operating temperature / -40~+70℃
Storage temperature / -40~+70℃
Standards
Comply with standard YD / T 901, IEC 60794-1 and other standards.